Description

Specification
| Rated current | 30A | ||
| Rated voltage | 1500V DC(IEC)/ 800V DC(UL) | ||
| Ambient temperature range | -40°C~+90°C(IEC) | ||
| Degree of protection. | IP67 mated | IP2X unmated | ||
| Contact resistance of plug connectors | 0. 5mΩ | ||
| Contact material | Copper, tin plated | ||
| Locking system plug connectors | Snap-in (nur/only MC4) | ||
| Flame class | UL 94-HB/UL 94-Vo | ||
| Cable size | 2.5mm²,4mm²,6mm² | ||

Specification
| Rated current | 30A/50A | ||
| Rated voltage | 1500V DC(IEC)/ 800V DC(UL) | ||
| Ambient temperature range | -40°C~+90°C(IEC) | ||
| Degree of protection. | IP67 mated | IP2X unmated | ||
| Contact resistance of plug connectors | 0. 5mΩ | ||
| Contact material | Copper, tin plated | ||
| Locking system plug connectors | Snap-in (nur/only MC4) | ||
| Flame class | UL 94-HB/UL 94-Vo | ||
| Cable size | 2.5mm²,4mm²,6mm² | ||

Specification
| Rated current | 30A | ||
| Rated voltage | 1500V DC(IEC)/ 800V DC(UL) | ||
| Ambient temperature range | -40°C~+90°C(IEC) | ||
| Degree of protection. | IP67 mated | IP2X unmated | ||
| Contact resistance of plug connectors | 0. 5mΩ | ||
| Contact material | Copper, tin plated | ||
| Locking system plug connectors | Snap-in (nur/only MC4) | ||
| Flame class | UL 94-HB/UL 94-Vo | ||
| Cable size | 2.5mm²,4mm²,6mm² | ||

Specification
| Rated current | 30A | ||
| Rated voltage | 1500V DC(IEC)/ 800V DC(UL) | ||
| Ambient temperature range | -40°C~+90°C(IEC) | ||
| Degree of protection. | IP67 mated | IP2X unmated | ||
| Contact resistance of plug connectors | 0. 5mΩ | ||
| Contact material | Copper, tin plated | ||
| Locking system plug connectors | Snap-in (nur/only MC4) | ||
| Flame class | UL 94-HB/UL 94-Vo | ||
| Cable size | 2.5mm²,4mm²,6mm² | ||
| Diode/Fuse type | Schottky diode/PV fuse | ||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.












