Description

RJ45 network interface type

With lock and protective cover functionv

Smart meter control

With terminal post function
| RJ45 Network Interface Type ECB- | 250 | 400 | 630 | 800 | 1250 | 1600 | ||||||||||
| Frame current In 100A~250A 250A~400A 500A~630A 500A~800A 1000A~1250A 1250A~1600A | ||||||||||||||||
| Number of poles 3P | ||||||||||||||||
| Rated insulation voltage Ui 1000V | ||||||||||||||||
| Rated impulse withstand voltage Uimp(kV) 8kV | ||||||||||||||||
| Rated working voltage Ue(V),AC AC230V、AC400V | ||||||||||||||||
| Short circuit breaking capacity(kA)lcu/ls: | AC230V | 25/25 25/25 25/25 65/65 65/65 100/85 | ||||||||||||||
| AC400V | 20/20 20/20 20/20 40/40 40/40 75/65 | |||||||||||||||
| Mechanical life(times) 7000 4000 4000 2500 2500 2500 | ||||||||||||||||
| Electrical life (times) 1000 1000 1000 500 500 500 | ||||||||||||||||
| Outline dimension (mm) a-b-ca ![]() | 208*105*115 337*168*155 337*168*155 418*238*168 418*238*168 340*210*229 | |||||||||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.


