Description

Southern Power Grid Dedicated Series

New design

Support Topology module expansion

Electricity metering function
| Intelligent Measurement Circuit Breaker(Southern Power Grid dedicated)OMM6EY- | 250/LCN | 400/LCN | 630/LCN | 800/LCN | 1250/LCN | |||
| Frame current In | 125A(0.4-1.0) 250A(0.4-1.0In) | 400A(0.4-1.0n) | 630A(0.4-1.0ln) | 800A(0.4-1.0n) | 1250A(0.4-1.0ln) | |||
| Number of poles | 3P | |||||||
| Rated insulation voltage Ui(V): | 1000V | |||||||
| Rated impulse withstand voltage Uimp (kV) | 8kV | |||||||
| Rated working voltage Ue(V),AC | AC400V | |||||||
| Short circuit breaking capacity(kA) Icu/lcs | 70/70 | 70/70 | 85/65 | 85/65 | ||||
| Rated short-tem withstand current Icw(kA): | 10kA/1S | 10kA/1S | 10kA/1S | 20kA/1S | 20kA/1S | |||
| Mechanical life(times) | 7000 | 4000 | 4000 | 2500 | 2500 | |||
| Electrical life(times) | 1000 | 1000 | 1000 | 500 | 500 | |||
| Outline dimension(mm) a-b-ca | ![]() | 165*105*123 | 257*140*152 | 257*140*152 | 275*185*152 | 275*210*152 | ||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.


