Description

Small volume

New design

Complete specifications

LCD display
| lot Intelligent Control Module DC6-EY | 125/EY | 160/EY | 250/EY | 400/630/EY | 800/1250/EY | 2000/EY | ||||||
| Rated frame curent Inm(A) | 125A | 160A | 250A | 400A/630A | 800A/1250A | 2000A | ||||||
| Rated working voltage Ue (V) | DC24V/AC230V/AC400V | |||||||||||
| Overall dimension | Length | 123 | 144 | 150 | 212 | 264 | 174 | |||||
| Width | 90 | 90 | 105 | 140 | 210 | 210 | ||||||
| Height | 78 | 76 | 72 | 74 | 93 | 78 | ||||||
| Mechanical life | Maintenance free | 10000 | 10000 | 10000 | 10000 | 8000 | 5000 | |||||
| With maintenance | 15000 | 15000 | 12000 | 12000 | 10000 | 8000 | ||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.

