Description

Remote control

Terminal post function

Cost control function

Protective cover function
| Cost control Molded Case Circuit Breaker ECB- | 160 | 250 | 400/630 | 800 | 1250 | 1600 | ||||
| Rated curent In(A) | 16A~160A | 100A~250A | 250A~400A 400A~630A | 500A~800A | 1000A~1250A | 1250A~1600A | ||||
| Rated working voltage Ue (V) | AC400V/AC230V | |||||||||
| Rated insulation voltage Ui(V) | 1000 | |||||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | |||||||||
| Number of poles | 3 | |||||||||
| Rated ultimate short-circuit breaking capacity lcu(kA) | AC230V | 25 | 25 | 25 | 65 | 65 | 100 | |||
| AC400V | 20 | 20 | 20 | 40 | 40 | 75 | ||||
| Rated service short-circuit breaking capacity Ics(kA) | AC230V | 25 | 25 | 25 | 65 | 65 | 85 | |||
| AC400V | 20 | 20 | 20 | 40 | 40 | 65 | ||||
| Utilization category | B | B | B | B | B | B | ||||
| Outline dimension | Length | 155 | 208 | 337 | 418 | 418 | 340 | |||
| Width | 90 | 105 | 168 | 238 | 238 | 210 | ||||
| Height | 117 | 115 | 155 | 168 | 168 | 229 | ||||
| Electrical life(times) | 1000 | 1000 | 1000 | 500 | 500 | 500 | ||||
| Mechanical life | Maintenance free | 7000 | 7000 | 4000 | 2500 | 2500 | 2500 | |||
| With maintenance | 10000 | 10000 | 7000 | 5000 | 3500 | 3500 | ||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.

