Description

Remote control

10⁴ times life

Early warning protection

Power metering statistics
| Phase-change Transfer Switch OMM7E- | 125ZB | 160ZB | 250ZB | ||||||
| Number of poles | Conversion from four phases to two phases | ||||||||
| Rated curent(A) | 125A(50A~125A) | 160A(63A~160A) | 250A(100A~250A) | ||||||
| Rated voltage (V) | AC400V/220V | ||||||||
| Rated impulse withstand voltage Uimp(kV) | 8kV | ||||||||
| Rated insulation voltage(V) | AC1000V | ||||||||
| Rated short-term withstand current Icw | 3kA/0.3s | ||||||||
| Short circuit breaking capacity (kA)Icu/lcs | 20kA/10kA | ||||||||
| Number of operation cycles | ≥50000 times | ||||||||
| Outline dimension(mm) b-a-c b-a-ca □ 回 | 190*140*124 | ||||||||
| Leakage action characteristics | AC type | ||||||||
| Automatic reclosing time(s) | 20s~60s | ||||||||
| Phase-change action time | 8~10ms | ||||||||
| Automatic release device | Electronic permanent magnetic type | ||||||||
| Overcurrent characteristics | 1.05In | No tripping within 2 hours | |||||||
| 1.30In | Tripping within 2 hours | ||||||||
| Power metering function It supports carrier-wave function Remote control | |||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.

