OOHMAGE OMM6ZY IoT Intelligent Circuit Breaker — Connected MCCB for Data-Driven Panels
The OOHMAGE OMM6ZY IoT Intelligent Circuit Breaker is a smart mccb platform that fuses protection, metering-grade data acquisition, and multi-channel communications in a modular design. Built for AC 400 V distribution in smart factories, OEM switchboards, and energy-aware buildings, it offers four-segment protection logic with coordinated mccb 3 phase selectivity and remote configuration for precise setting mccb workflows.
Why choose OMM6ZY (IoT Intelligent)
Complete specifications, one footprint: frames from 250 A to 1000 A, 3P/4P options, adjustable In ranges to match feeder and incomer duties.
Data acquisition built-in: real-time current, voltage, power/energy capture for EMS/BMS dashboards without external meters.
Communication function: multi-interface architecture for SCADA/BMS gateways; supports remote trip/close, status, alarms, and parameter reads.
Modular design: swappable accessories and consistent drilling patterns speed panel engineering and maintenance.
Protection depth: long-time, short-time, instantaneous, and (optional) ground stages help achieve selective coordination across mccb 3 phase hierarchies.
OOHMAGE quality: low temperature rise and stable trip curves through life-cycle testing.
Technical Parameters
| loT Inteligent Circuit Breaker OMM6ZY- | 250M | 400M | 630M | 1000M | ||||||||
| Rated frame current Inm(A) | 250 | 400 | 630 | 1000 | ||||||||
| Rated current In (A) | 125(50-125A) 250(100-250A) | 400(160-400A) | 630(252-630A) | 630(252-630A) 800(320-800A) 1000(400-1000A) | ||||||||
| Rated working voltage Ue(V) | AC400V | |||||||||||
| Rated insulation voltage Ui(V) | 1000 | |||||||||||
| Rated impulse withstand voltage Uimp(KV) | 8 | |||||||||||
| Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | ||||
| Rated ultimate short-circuit breaking capacity Icu(kA) | AC400V | 50 | 50 | 50 | 50 | |||||||
| Rated service short-circuit breaking capacity Ics (kA) | AC400V | 35 | 35 | 35 | 50 | |||||||
| Selective category | B | B | B | B | ||||||||
| ICW | 5kA/1s | 10kA/1s | 10kA/1s | 15kA/1s | ||||||||
| Electrical life (times) | 1000 | 1000 | 500 | 500 | ||||||||
| Mechanical life | Maintenance free | 7000 | 4000 | 2500 | 2500 | |||||||
| With maintenance | 10000 | 7000 | 3500 | 2500 | ||||||||
| Outline dimension(Lmm”Wmm”Hmm) | 220*105*107 | 220*140*107 | 285*140*130 | 285*184*130 | 285*140*130285*184*130 | 300*210*130300*280*130 | ||||||
Why OOHMAGE
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.

