Description
Thermomagnetic protection function
Current adjustable
Residual current protection function
Residual current alarm without trip function optional
| Thermomagnetic Adjustable Residual Current Circuit Breaker OMM6LY- | 125 | 160 | 250 | 400 | 630 | 800 | 1250 | |||||||||||||||||
| Frame current In | 16A~125A | 16A~160A | 100A~250A | 250A~400A | 400A~630A | 500A~800A | 1000A~1250A | |||||||||||||||||
| Rated insulation voltage Ui(V) | 1000V | |||||||||||||||||||||||
| Rated impulse withstand voltage Uimp (kV) | 8kV | |||||||||||||||||||||||
| Rated working voltage Ue(V),AC | 400V | |||||||||||||||||||||||
| Number of poles | 3P、4P | |||||||||||||||||||||||
| Short circuit breaking capacity code | CS | M | H | C | S | M | H | C | S | M | H | M | H | M | H | M | H | M | H | |||||
| Rated service short-circuit breaking capacity lcs(kA): | AC400V: | 3 | 5 | 18 | 35 | 10 | 15 | 25 | 35 | 10 | 18 | 25 | 35 | 35 | 42 | 35 | 50 | 35 | 50 | 35 | 50 | |||
| Rated ultimate short-circuit breaking capacity lou(kA): | AC400V: | 5 | 8 | 25 | 35 | 15 | 20 | 25 | 35 | 15 | 25 | 35 | 50 | 50 | 65 | 50 | 65 | 50 | 65 | 50 | 65 | |||
| I△m: | 12.5kA | 16.25KA | ||||||||||||||||||||||
| Rated residual perating curentI△n(mA): | 50mA、100mA、200mA、300mA、500mA、800mA、1000mA(Optional four adjustable gears) | |||||||||||||||||||||||
| Mechanical life (times) | 8500 | 8500 | 7000 | 4000 | 4000 | 2500 | 2500 | |||||||||||||||||
| Electrical life(times) | 1500 | 1500 | 1000 | 1000 | 1000 | 500 | 500 | |||||||||||||||||
| outline dimension (mm)a-b-c-ca ![]() | 2P | 130*50* 68*94.5 | 155*60* 68(82)*94(108) | / | ||||||||||||||||||||
| 3P | 130*75* 68*94.5 | 155*90* 68(82)*94(108) | 165*105* 68(88)*96(116) | 257*140* 103*152 | 257*140* 103*152 | 275.5*210* 103*152 | 275.5*210* 103*152 | |||||||||||||||||
| 4P | 130*100* 68*94.5 | 155*120* 68(82)*94(108) | 165*140* 68(88)*96(116) | 257*184* 103*152 | 257*184* 103*152 | 275.5*280* 103*152 | 275.5*280* 103*152 | |||||||||||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.


