Application
Features
Advantages
Parameter
| Model | Matched Fuse Link | Rated Voltage(V) | Rated Current(A) | Dimensions | ||||
| A | B | C | D | E | ||||
| OMF2-63 1P | Ø14×51 | 690 | 63 | 110 | 108 | 78 | 100 | 27 |
| OMF2-63 2P | 110 | 108 | 78 | 100 | 54 | |||
| OMF2-63 3P | 110 | 108 | 78 | 100 | 81 | |||
| OMF2-63 4P | 110 | 108 | 78 | 100 | 108 | |||
| OMF2-125 1P | Ø22×58 | 125 | 127 | 125 | 78 | 104 | 36 | |
| OMF2-125 2P | 127 | 125 | 78 | 104 | 72 | |||
| OMF2-125 3P | 127 | 125 | 78 | 104 | 108 | |||
| OMF2-125 4P | 127 | 125 | 78 | 104 | 144 | |||
Dimensions

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.

