Application
Key Features
- Versatile Functionality: Acts as a power switch, isolating switch, and emergency switch, providing comprehensive power control.
- High Voltage and Current Capacity: Suitable for circuits with a voltage of 415V and a rated current up to 1600A.
- Special Arc-Contact and Main-Contact System: Ensures high efficiency, safety, and reliable operation.
- Rotational Operation: Easy and intuitive rotational handle operation for making and breaking contacts.
- Direct Mechanical Connection: Robust connection between the handle and moving contact ensures precise control.
- Clear Contact Indication: On-off handle clearly indicates the contact status, enhancing user safety.
- Flexible Installation Options: Suitable for both panel and independent type installations.
- Compliance: Meets IEC60947-3 standards, ensuring high-quality and reliable performance.
Exclusive Advantages
- Efficient Power Switching: Specialized arc-contact and main-contact system provides efficient and safe power switching.
- High Safety Standards: Complies with IEC60947-3, ensuring the highest safety and performance standards.
- User-Friendly Operation: Rotational handle with clear contact indication makes operation simple and intuitive.
- Robust and Reliable: Direct mechanical connection between the handle and moving contact ensures reliable performance.
- Adaptable Installation: Suitable for various installation types, providing flexibility in application.
Specification
| Conventional Heat Current Ith(A) | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2500 | 3200 | ||
| Rated Insulation Voltage Ui | 800V | 1000V | |||||||||
| Dielectric Strength | 3000V | 3500V | |||||||||
| Rated Impulse Withstand Voltage | 8kA | 12kA | |||||||||
| Rated Working Voltage | AC400,660V | ||||||||||
| Rated Frequency | 50Hz | ||||||||||
| Utilization category | AC-21,22,23 | ||||||||||
| Rated Working Current le(A) | AC400V | AC-21 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2500 | 3200 |
| AC-22 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2500 | 3200 | ||
| AC-23 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 2000 | 2500 | ||
| Rated Making Capacity(A Rms) | 10le | ||||||||||
| Rated Breaking Capacity(A Rms) | 8le | ||||||||||
| Rated Short-circuit Making Capacity lcm(kA Rms) | 12 | 17 | 30 | 40 | 70 | 100 | |||||
| 1S short-time withstand current(A Rms) | 10 | 12 | 20 | 25 | 50 | 70 | |||||
| Mechanical Life(times) | 5000 | 3000 | 2000 | 1000 | |||||||
| Electric Life(times) | 1000 | 600 | 300 | / | |||||||
Configuration

Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.


